Skip to content

TECHNICAL FEATURES

diam. mm avarage weight g n. / m2 n. / per m3
25mm 1,5 1.800 72.000
38mm 5 800 25.000
47mm 8 500 12.000
70mm 25 230 3.200
diam. mm max operating time melting temperature average density water absorption dry weight Kg / m 3
25mm 100° 155° 0,95m3 <0,05 108,0
38mm 100° 155° 0,95m3 <0,05 137,5
47mm 100° 155° 0,95m3 <0,05 86,00
70mm 100° 155° 0,95m3 <0,05 80,00
Back To Top